DECKLIST // VINTAGE // ARCHETYPE: OATH OF DRUIDS // DATE: 2026-10-25 // MAIN: 60 // SIDE: 15
Oath of Druids
Creatures (4)
| 4 | Atraxa, Grand Unifier |
Planeswalkers (2)
| 2 | Oko, Thief of Crowns |
Spells (24)
| 1 | Ancestral Recall |
| 1 | Brainstorm |
| 2 | Flusterstorm |
| 1 | Gitaxian Probe |
| 1 | Mental Misstep |
| 1 | Flash |
| 1 | Flow State |
| 1 | Gaea's Blessing |
| 1 | Time Walk |
| 2 | Force of Negation |
| 4 | Show and Tell |
| 4 | Stock Up |
| 4 | Force of Will |
Artifacts (9)
| 1 | Black Lotus |
| 1 | Mana Crypt |
| 1 | Mox Emerald |
| 1 | Mox Jet |
| 1 | Mox Pearl |
| 1 | Mox Ruby |
| 1 | Mox Sapphire |
| 1 | Sol Ring |
| 1 | Soul-Guide Lantern |
Enchantments (4)
| 4 | Oath of Druids |
Lands (17)
| 1 | Ancient Tomb |
| 2 | Boseiju, Who Endures |
| 1 | Flooded Strand |
| 4 | Forbidden Orchard |
| 1 | Hedge Maze |
| 1 | Island |
| 1 | Misty Rainforest |
| 1 | Polluted Delta |
| 1 | Scalding Tarn |
| 4 | Tropical Island |
Sideboard (15)
| 3 | Consign to Memory |
| 1 | Flusterstorm |
| 1 | Into the Flood Maw |
| 1 | Pithing Needle |
| 2 | Soul-Guide Lantern |
| 1 | Null Rod |
| 3 | Dismember |
| 1 | Force of Negation |
| 1 | Mindbreak Trap |
| 1 | Serra's Emissary |