Creatures (23)
| 3 | Emperor of Bones |
| 4 | Phelia, Exuberant Shepherd |
| 1 | Boggart Trawler |
| 3 | Flickerwisp |
| 4 | Overlord of the Balemurk |
| 4 | Quantum Riddler |
| 4 | Solitude |
Planeswalkers (2)
| 2 | Teferi, Time Raveler |
Spells (12)
| 3 | Ephemerate |
| 4 | Fatal Push |
| 1 | Prismatic Ending |
| 4 | Thoughtseize |
Lands (19)
| 4 | Flooded Strand |
| 2 | Godless Shrine |
| 1 | Hallowed Fountain |
| 4 | Marsh Flats |
| 1 | Meticulous Archive |
| 2 | Plains |
| 1 | Polluted Delta |
| 1 | Shadowy Backstreet |
| 1 | Swamp |
| 1 | Undercity Sewers |
| 1 | Watery Grave |
Other (4)
| 4 | Witch Enchanter |
Sideboard (15)
| 3 | Consign to Memory |
| 2 | Hallowed Moonlight |
| 3 | High Noon |
| 1 | White Orchid Phantom |
| 3 | Wrath of the Skies |
| 2 | Clarion Conqueror |
| 1 | Elesh Norn, Mother of Machines |