DECKLIST // MODERN // ARCHETYPE: WUB REANIMATOR // DATE: 2026-10-04 // MAIN: 60 // SIDE: 15
WUB Reanimator
Creatures (23)
| 3 | Gran-Gran |
| 4 | Psychic Frog |
| 4 | Quantum Riddler |
| 4 | Solitude |
| 4 | Chancellor of the Annex |
| 4 | Archon of Cruelty |
Spells (16)
| 4 | Ephemerate |
| 3 | Prismatic Ending |
| 3 | Thoughtseize |
| 1 | Faithful Mending |
| 4 | Persist |
| 1 | Theorix Charm |
Lands (21)
| 4 | Flooded Strand |
| 1 | Godless Shrine |
| 1 | Hallowed Fountain |
| 1 | Island |
| 4 | Marsh Flats |
| 1 | Meticulous Archive |
| 1 | Plains |
| 3 | Polluted Delta |
| 1 | Shadowy Backstreet |
| 1 | Swamp |
| 1 | Undercity Sewers |
| 2 | Watery Grave |
Sideboard (15)
| 3 | Consign to Memory |
| 1 | Nihil Spellbomb |
| 2 | Break the Ice |
| 1 | Damping Sphere |
| 1 | High Noon |
| 3 | Wrath of the Skies |
| 2 | Clarion Conqueror |
| 2 | Mystical Dispute |