DECKLIST // LEGACY // ARCHETYPE: BESEECH STORM // DATE: 2026-08-29 // MAIN: 60 // SIDE: 15
Beseech Storm
Spells (24)
| 1 | Gaea's Will |
| 4 | Dark Ritual |
| 4 | Duress |
| 4 | Thoughtseize |
| 1 | Cabal Ritual |
| 4 | Infernal Tutor |
| 1 | Death Wish |
| 3 | Beseech the Mirror |
| 1 | Tendrils of Agony |
| 1 | Ad Nauseam |
Artifacts (23)
| 3 | Chrome Mox |
| 4 | Lion's Eye Diamond |
| 4 | Lotus Petal |
| 4 | Mishra's Bauble |
| 4 | Mox Opal |
| 1 | Urza's Bauble |
| 3 | Wishclaw Talisman |
Lands (13)
| 1 | City of Traitors |
| 4 | Swamp |
| 4 | Urza's Saga |
| 4 | Vault of Whispers |
Sideboard (15)
| 1 | Cabal Therapy |
| 1 | Haywire Mite |
| 1 | Skateboard |
| 1 | Surge Node |
| 3 | Surgical Extraction |
| 1 | Cabal Ritual |
| 3 | Feed the Swarm |
| 1 | Aetherflux Reservoir |
| 1 | Beseech the Mirror |
| 1 | Tendrils of Agony |
| 1 | Peer into the Abyss |