Creatures (26)
| 4 | Guide of Souls |
| 4 | Ocelot Pride |
| 4 | Ajani, Nacatl Pariah |
| 4 | Amped Raptor |
| 3 | Hexing Squelcher |
| 3 | Inti, Seneschal of the Sun |
| 4 | Voice of Victory |
Spells (4)
| 4 | Swords to Plowshares |
Enchantments (6)
| 3 | Static Prison |
| 3 | Goblin Bombardment |
Lands (24)
| 4 | Arid Mesa |
| 1 | Elegant Parlor |
| 3 | Karakas |
| 3 | Lazotep Quarry |
| 2 | Marsh Flats |
| 1 | Mountain |
| 3 | Plains |
| 2 | Plateau |
| 1 | Sunbaked Canyon |
| 4 | Wasteland |
Sideboard (15)
| 3 | Deafening Silence |
| 2 | Meltdown |
| 2 | Red Elemental Blast |
| 1 | Static Prison |
| 1 | Surgical Extraction |
| 3 | Damping Sphere |
| 3 | Dawn's Truce |