DECKLIST // DUEL-COMMANDER // DATE: 2026-10-11 // MAIN: 99 // SIDE: 1
Unclassified Deck
Creatures (21)
Planeswalkers (1)
| 1 | Teferi, Time Raveler |
Spells (29)
| 1 | Brainstorm |
| 1 | Enlightened Tutor |
| 1 | Ephemerate |
| 1 | Force Spike |
| 1 | Gitaxian Probe |
| 1 | Mana Tithe |
| 1 | Mental Misstep |
| 1 | Oust |
| 1 | Spell Pierce |
| 1 | Spell Snare |
| 1 | Stifle |
| 1 | Strix Serenade |
| 1 | Swords to Plowshares |
| 1 | Tithe |
| 1 | Wash Away |
| 1 | Consult the Star Charts |
| 1 | Daze |
| 1 | Get Lost |
| 1 | Mana Leak |
| 1 | No More Lies |
| 1 | Razorgrass Ambush |
| 1 | Reprieve |
| 1 | Snap |
| 1 | Tale's End |
| 1 | Force of Negation |
| 1 | Sink into Stupor |
| 1 | Cataclysm |
| 1 | Lórien Revealed |
| 1 | Step Through |
Artifacts (8)
| 1 | Aether Vial |
| 1 | Arcum's Astrolabe |
| 1 | Ghost Vacuum |
| 1 | Portable Hole |
| 1 | Skullclamp |
| 1 | Disruptor Flute |
| 1 | The Ooze |
| 1 | Pre-War Formalwear |
Enchantments (2)
| 1 | Parallax Tide |
| 1 | Parallax Wave |
Lands (36)
Other (2)
| 1 | Witch Enchanter |
| 1 | Detect Intrusion |
Sideboard (1)
| 1 | Aang, Swift Savior |