Creatures (17)
| 1 | Endurance |
| 1 | Xenagos, God of Revels |
| 2 | Disciple of Freyalise |
| 2 | Generous Ent |
| 2 | Hooting Mandrills |
| 4 | Allosaurus Rider |
| 2 | Atraxa, Grand Unifier |
| 2 | Ghalta, Stampede Tyrant |
| 1 | Griselbrand |
Spells (28)
| 3 | Pact of Negation |
| 4 | Summoner's Pact |
| 4 | Consign to Memory |
| 4 | Veil of Summer |
| 4 | Neoform |
| 4 | Planar Genesis |
| 1 | Bridgeworks Battle |
| 4 | Eldritch Evolution |
Lands (15)
| 1 | Boseiju, Who Endures |
| 1 | Breeding Pool |
| 2 | Flooded Strand |
| 3 | Hedge Maze |
| 4 | Misty Rainforest |
| 1 | Polluted Delta |
| 2 | Snow-Covered Forest |
| 1 | Snow-Covered Island |
Sideboard (15)
| 3 | Nature's Claim |
| 1 | Spell Snare |
| 3 | Fanatic of Rhonas |
| 1 | Abhorrent Oculus |
| 4 | Mystical Dispute |
| 1 | Thrun, the Last Troll |
| 1 | Hooting Mandrills |
| 1 | Elesh Norn, Grand Cenobite |