Spells (28)
| 4 | Chain of Vapor |
| 1 | Arcane Denial |
| 1 | Brain Freeze |
| 4 | Counterspell |
| 2 | Daze |
| 1 | Flash of Insight |
| 4 | Impulse |
| 1 | Mana Short |
| 3 | Fire // Ice |
| 3 | Thwart |
| 4 | Gush |
Artifacts (5)
| 1 | Claws of Gix |
| 3 | Black Vise |
| 1 | Tsabo's Web |
Enchantments (5)
| 1 | Root Maze |
| 4 | Stasis |
Lands (23)
| 1 | Cephalid Coliseum |
| 1 | Crosis's Catacombs |
| 1 | Flooded Strand |
| 3 | Forsaken City |
| 15 | Island |
| 2 | Shivan Reef |
Sideboard (15)
| 2 | Annul |
| 3 | Hydroblast |
| 1 | Brain Freeze |
| 3 | Chill |
| 1 | Cursed Totem |
| 1 | Flash of Insight |
| 2 | Pyroclasm |
| 2 | Upheaval |