DECKLIST // PIONEER // DATE: 2026-10-24 // MAIN: 60 // SIDE: 15
Unclassified Deck
Creatures (12)
| 4 | Gladecover Scout |
| 4 | Light-Paws, Emperor's Voice |
| 4 | Saiba Cryptomancer |
Enchantments (27)
| 1 | Aqueous Form |
| 4 | Audacity |
| 4 | Curious Obsession |
| 4 | Ethereal Armor |
| 1 | Gryff's Boon |
| 1 | Sentinel's Eyes |
| 1 | War Squeak |
| 3 | All That Glitters |
| 4 | Sheltered by Ghosts |
| 4 | Staggering Insight |
Lands (21)
| 3 | Botanical Sanctum |
| 1 | Breeding Pool |
| 1 | Hallowed Fountain |
| 4 | Mana Confluence |
| 4 | Razorverge Thicket |
| 3 | Seachrome Coast |
| 4 | Starting Town |
| 1 | Temple Garden |
Sideboard (15)
| 1 | Meltstrider's Resolve |
| 2 | Seam Rip |
| 4 | Slip Out the Back |
| 4 | Stubborn Denial |
| 2 | Doorkeeper Thrull |
| 2 | Rest in Peace |