Creatures (15)
| 1 | Xenagos, God of Revels |
| 3 | Disciple of Freyalise |
| 2 | Generous Ent |
| 4 | Allosaurus Rider |
| 1 | Atraxa, Grand Unifier |
| 2 | Ghalta, Stampede Tyrant |
| 1 | Griselbrand |
| 1 | Ureni, the Song Unending |
Spells (30)
| 4 | Pact of Negation |
| 4 | Summoner's Pact |
| 4 | Consign to Memory |
| 2 | Nature's Claim |
| 2 | Veil of Summer |
| 4 | Neoform |
| 2 | Nourishing Shoal |
| 4 | Planar Genesis |
| 4 | Eldritch Evolution |
Lands (15)
| 1 | Boseiju, Who Endures |
| 1 | Breeding Pool |
| 1 | Flooded Strand |
| 3 | Hedge Maze |
| 4 | Misty Rainforest |
| 1 | Scalding Tarn |
| 2 | Snow-Covered Forest |
| 1 | Snow-Covered Island |
| 1 | Wooded Foothills |
Sideboard (15)
| 2 | Nature's Claim |
| 2 | Veil of Summer |
| 3 | Theorist's Proxy |
| 1 | Abhorrent Oculus |
| 1 | Endurance |
| 3 | Mystical Dispute |
| 2 | Hooting Mandrills |
| 1 | Elesh Norn, Grand Cenobite |