Creatures (23)
| 3 | Emperor of Bones |
| 4 | Phelia, Exuberant Shepherd |
| 1 | Boggart Trawler |
| 3 | Flickerwisp |
| 4 | Overlord of the Balemurk |
| 4 | Quantum Riddler |
| 4 | Solitude |
Planeswalkers (2)
| 2 | Teferi, Time Raveler |
Spells (12)
| 2 | Consign to Memory |
| 2 | Ephemerate |
| 4 | Fatal Push |
| 4 | Thoughtseize |
Lands (20)
| 4 | Flooded Strand |
| 2 | Godless Shrine |
| 1 | Hallowed Fountain |
| 1 | Island |
| 4 | Marsh Flats |
| 1 | Meticulous Archive |
| 2 | Plains |
| 1 | Polluted Delta |
| 1 | Shadowy Backstreet |
| 1 | Swamp |
| 1 | Undercity Sewers |
| 1 | Watery Grave |
Other (3)
| 3 | Witch Enchanter |
Sideboard (15)
| 2 | Consign to Memory |
| 3 | Break the Ice |
| 1 | End of the Hunt |
| 2 | High Noon |
| 3 | Wrath of the Skies |
| 1 | Ashiok, Dream Render |
| 1 | Clarion Conqueror |
| 2 | Mystical Dispute |