DECKLIST // MODERN // ARCHETYPE: LIVING END // DATE: 2026-09-29 // MAIN: 60 // SIDE: 15
Living End
Creatures (32)
| 1 | Brazen Borrower |
| 4 | Endurance |
| 4 | Shardless Agent |
| 4 | Subtlety |
| 4 | Street Wraith |
| 4 | Wistfulness |
| 4 | Generous Ent |
| 4 | Oliphaunt |
| 1 | Colossal Skyturtle |
| 1 | Striped Riverwinder |
| 1 | Waker of Waves |
Planeswalkers (1)
| 1 | Teferi, Time Raveler |
Spells (12)
| 3 | Living End |
| 4 | Force of Negation |
| 1 | Sink into Stupor |
| 4 | Violent Outburst |
Lands (15)
| 1 | Breeding Pool |
| 1 | Commercial District |
| 1 | Flooded Grove |
| 1 | Forest |
| 1 | Hedge Maze |
| 1 | Island |
| 4 | Misty Rainforest |
| 1 | Sacred Foundry |
| 1 | Steam Vents |
| 1 | Stomping Ground |
| 1 | Temple Garden |
| 1 | Thundering Falls |
Sideboard (15)
| 2 | Inevitable Betrayal |
| 2 | Brotherhood's End |
| 4 | Clarion Conqueror |
| 4 | Mystical Dispute |
| 1 | Teferi, Time Raveler |
| 2 | Force of Vigor |