Creatures (9)
| 2 | Azure Fleet Admiral |
| 1 | Crimson Fleet Commodore |
| 2 | Murmuring Mystic |
| 4 | Tolarian Terror |
Spells (33)
| 4 | Brainstorm |
| 1 | Lightning Bolt |
| 4 | Ponder |
| 2 | Preordain |
| 4 | Skred |
| 3 | Spell Pierce |
| 4 | Torch the Tower |
| 4 | Counterspell |
| 1 | Lose Focus |
| 2 | Breath Weapon |
| 4 | Lórien Revealed |
Lands (18)
| 2 | Perilous Landscape |
| 9 | Snow-Covered Island |
| 3 | Snow-Covered Mountain |
| 4 | Volatile Fjord |
Sideboard (15)
| 3 | Annul |
| 1 | Campfire |
| 4 | Hydroblast |
| 4 | Pyroblast |
| 3 | Cast into the Fire |