Creatures (27)
| 4 | Guide of Souls |
| 4 | Ocelot Pride |
| 2 | Agate Instigator |
| 4 | Ajani, Nacatl Pariah |
| 4 | Amped Raptor |
| 1 | Hexing Squelcher |
| 4 | Sand Scout |
| 4 | Voice of Victory |
Spells (5)
| 1 | Galvanic Discharge |
| 4 | Swords to Plowshares |
Enchantments (4)
| 2 | Static Prison |
| 2 | Goblin Bombardment |
Lands (24)
| 4 | Arid Mesa |
| 1 | Elegant Parlor |
| 2 | Flooded Strand |
| 2 | Karakas |
| 2 | Lazotep Quarry |
| 2 | Marsh Flats |
| 3 | Plateau |
| 1 | Snow-Covered Mountain |
| 1 | Snow-Covered Plains |
| 2 | Sunbaked Canyon |
| 4 | Wasteland |
Sideboard (15)
| 4 | Deafening Silence |
| 1 | Erode |
| 2 | Pyroblast |
| 2 | Surgical Extraction |
| 1 | Disruptor Flute |
| 3 | Price of Progress |
| 2 | Clarion Conqueror |