Creatures (22)
| 1 | Emperor of Bones |
| 4 | Phelia, Exuberant Shepherd |
| 1 | Boggart Trawler |
| 4 | Flickerwisp |
| 4 | Overlord of the Balemurk |
| 4 | Quantum Riddler |
| 4 | Solitude |
Spells (15)
| 4 | Consign to Memory |
| 4 | Ephemerate |
| 4 | Fatal Push |
| 3 | Thoughtseize |
Lands (19)
| 4 | Flooded Strand |
| 1 | Godless Shrine |
| 1 | Hallowed Fountain |
| 1 | Island |
| 4 | Marsh Flats |
| 2 | Plains |
| 3 | Polluted Delta |
| 1 | Shadowy Backstreet |
| 1 | Swamp |
| 1 | Watery Grave |
Other (4)
| 4 | Witch Enchanter |
Sideboard (15)
| 3 | Grafdigger's Cage |
| 2 | Damping Sphere |
| 1 | High Noon |
| 3 | White Orchid Phantom |
| 3 | Wrath of the Skies |
| 3 | Clarion Conqueror |