DECKLIST // PIONEER // DATE: 2026-10-17 // MAIN: 60 // SIDE: 15
Unclassified Deck
Creatures (21)
| 3 | Mockingbird |
| 4 | Spyglass Siren |
| 4 | Voldaren Epicure |
| 4 | Emberheart Challenger |
| 4 | Stingcaster Mage |
| 2 | Screaming Nemesis |
Spells (13)
| 2 | Burst Lightning |
| 1 | Into the Flood Maw |
| 2 | Torch the Tower |
| 4 | Shrapnel Blast |
| 2 | Vibrant Outburst |
| 2 | Metallic Rebuke |
Artifacts (2)
| 2 | Gastal Thrillroller |
Enchantments (4)
| 4 | Ensoul Artifact |
Lands (20)
| 4 | Darksteel Citadel |
| 1 | Den of the Bugbear |
| 1 | Island |
| 1 | Mountain |
| 1 | Otawara, Soaring City |
| 2 | Riverglide Pathway |
| 1 | Shivan Reef |
| 1 | Sokenzan, Crucible of Defiance |
| 4 | Spirebluff Canal |
| 4 | Steam Vents |
Sideboard (15)
| 1 | Annul |
| 2 | Into the Flood Maw |
| 2 | Rending Volley |
| 2 | Spell Pierce |
| 2 | Torch the Tower |
| 1 | Disdainful Stroke |
| 4 | Magebane Lizard |
| 1 | Mystical Dispute |