Creatures (22)
| 2 | Emperor of Bones |
| 4 | Phelia, Exuberant Shepherd |
| 1 | Snapcaster Mage |
| 1 | Aven Interrupter |
| 1 | Boggart Trawler |
| 2 | Flickerwisp |
| 4 | Overlord of the Balemurk |
| 3 | Quantum Riddler |
| 4 | Solitude |
Planeswalkers (2)
| 2 | Teferi, Time Raveler |
Spells (12)
| 2 | Consign to Memory |
| 2 | Ephemerate |
| 3 | Fatal Push |
| 1 | March of Otherworldly Light |
| 4 | Thoughtseize |
Lands (20)
| 4 | Flooded Strand |
| 2 | Godless Shrine |
| 1 | Hallowed Fountain |
| 1 | Island |
| 4 | Marsh Flats |
| 1 | Meticulous Archive |
| 2 | Plains |
| 1 | Polluted Delta |
| 1 | Shadowy Backstreet |
| 1 | Swamp |
| 1 | Undercity Sewers |
| 1 | Watery Grave |
Other (4)
| 3 | Witch Enchanter |
| 1 | Kavaero, Mind-Bitten |
Sideboard (15)
| 2 | Consign to Memory |
| 1 | Containment Priest |
| 2 | High Noon |
| 3 | White Orchid Phantom |
| 2 | Wrath of the Skies |
| 2 | Clarion Conqueror |
| 2 | Mystical Dispute |
| 1 | Elesh Norn, Mother of Machines |