DECKLIST // PAUPER // ARCHETYPE: BG GARDENS // DATE: 2026-10-02 // MAIN: 60 // SIDE: 15
BG Gardens
Creatures (8)
| 1 | Accursed Marauder |
| 3 | Crypt Rats |
| 1 | Avenging Hunter |
| 3 | Troll of Khazad-dûm |
Spells (18)
| 3 | Defile |
| 1 | Vandalblast |
| 4 | Cast Down |
| 4 | Eviscerator's Insight |
| 4 | Fanatical Offering |
| 1 | Snuff Out |
| 1 | Spinning Darkness |
Artifacts (15)
| 2 | Campfire |
| 2 | Nihil Spellbomb |
| 4 | Ichor Wellspring |
| 2 | Lembas |
| 2 | Tithing Blade |
| 3 | Heaped Harvest |
Lands (19)
| 2 | Bojuka Bog |
| 1 | Geothermal Bog |
| 1 | Haunted Mire |
| 4 | Khalni Garden |
| 1 | Mountain |
| 9 | Swamp |
| 1 | Witch's Cottage |
Sideboard (15)
| 3 | Duress |
| 1 | Nihil Spellbomb |
| 2 | Vandalblast |
| 4 | Weather the Storm |
| 2 | Drown in Sorrow |
| 1 | Faerie Macabre |
| 1 | Thorn of the Black Rose |
| 1 | Avenging Hunter |