DECKLIST // PAUPER // ARCHETYPE: WU FAERIES // DATE: 2026-10-13 // MAIN: 60 // SIDE: 15
WU Faeries
Creatures (24)
| 2 | Faerie Guidemother |
| 4 | Faerie Seer |
| 2 | Novice Inspector |
| 4 | Thraben Inspector |
| 1 | Kor Skyfisher |
| 4 | Moon-Circuit Hacker |
| 4 | Spellstutter Sprite |
| 2 | Leonardo, Big Brother |
| 1 | Palace Sentinels |
Spells (14)
| 4 | Dispatch |
| 4 | Counterspell |
| 3 | Thraben Charm |
| 2 | Of One Mind |
| 1 | Lórien Revealed |
Artifacts (2)
| 2 | Sewer-veillance Cam |
Lands (20)
| 4 | Ancient Den |
| 1 | Idyllic Beachfront |
| 4 | Razortide Bridge |
| 4 | Seat of the Synod |
| 5 | Snow-Covered Island |
| 2 | Snow-Covered Plains |
Sideboard (15)
| 3 | Envelop |
| 4 | Hydroblast |
| 2 | Dawnbringer Cleric |
| 1 | Thraben Charm |
| 4 | Dust to Dust |
| 1 | Palace Sentinels |