DECKLIST // DUEL-COMMANDER // ARCHETYPE: AANG, SWIFT SAVIOR // DATE: 2026-09-23 // MAIN: 99 // SIDE: 1
Aang, Swift Savior
Creatures (24)
Planeswalkers (1)
| 1 | Teferi, Time Raveler |
Spells (34)
| 1 | Brainstorm |
| 1 | Chain Lightning |
| 1 | Flame Slash |
| 1 | Force Spike |
| 1 | Galvanic Discharge |
| 1 | Gitaxian Probe |
| 1 | Lightning Bolt |
| 1 | Mana Tithe |
| 1 | Mental Misstep |
| 1 | Oust |
| 1 | Ponder |
| 1 | Preordain |
| 1 | Prismatic Ending |
| 1 | Spell Snare |
| 1 | Stern Scolding |
| 1 | Stifle |
| 1 | Swords to Plowshares |
| 1 | Unholy Heat |
| 1 | Wash Away |
| 1 | Consult the Star Charts |
| 1 | Counterspell |
| 1 | Daze |
| 1 | Forth Eorlingas! |
| 1 | Lose Focus |
| 1 | Mana Leak |
| 1 | Memory Lapse |
| 1 | No More Lies |
| 1 | Remand |
| 1 | Reprieve |
| 1 | Tale's End |
| 1 | Force of Negation |
| 1 | Sink into Stupor |
| 1 | Lórien Revealed |
| 1 | Pyrokinesis |
Enchantments (1)
| 1 | Parallax Wave |
Lands (37)
Other (2)
| 1 | Witch Enchanter |
| 1 | Ademi of the Silkchutes |
Sideboard (1)
| 1 | Aragorn, King of Gondor |