DECKLIST // VINTAGE // ARCHETYPE: OATH OF DRUIDS // DATE: 2026-10-11 // MAIN: 60 // SIDE: 15
Oath of Druids
Creatures (5)
| 4 | Atraxa, Grand Unifier |
| 1 | Raph & Mikey, Troublemakers |
Planeswalkers (2)
| 2 | Oko, Thief of Crowns |
Spells (24)
| 1 | Ancestral Recall |
| 1 | Brainstorm |
| 1 | Vampiric Tutor |
| 1 | Demonic Tutor |
| 1 | Gaea's Blessing |
| 3 | Mana Drain |
| 1 | Time Walk |
| 1 | Force of Negation |
| 4 | Show and Tell |
| 4 | Stock Up |
| 1 | Tinker |
| 4 | Force of Will |
| 1 | Misdirection |
Artifacts (8)
| 1 | Black Lotus |
| 1 | Mana Crypt |
| 1 | Mox Emerald |
| 1 | Mox Jet |
| 1 | Mox Pearl |
| 1 | Mox Ruby |
| 1 | Mox Sapphire |
| 1 | Bolas's Citadel |
Enchantments (4)
| 4 | Oath of Druids |
Lands (17)
| 2 | Boseiju, Who Endures |
| 4 | Forbidden Orchard |
| 2 | Island |
| 4 | Polluted Delta |
| 3 | Tropical Island |
| 2 | Underground Sea |
Sideboard (15)
| 1 | Swamp |
| 3 | Long Goodbye |
| 3 | Null Rod |
| 2 | Force of Negation |
| 1 | Oko, Thief of Crowns |
| 4 | Leyline of the Void |
| 1 | Sphinx of the Steel Wind |