Creatures (23)
| 3 | Emperor of Bones |
| 4 | Phelia, Exuberant Shepherd |
| 1 | Boggart Trawler |
| 3 | Flickerwisp |
| 4 | Overlord of the Balemurk |
| 4 | Quantum Riddler |
| 4 | Solitude |
Spells (14)
| 3 | Consign to Memory |
| 2 | Ephemerate |
| 4 | Fatal Push |
| 1 | March of Otherworldly Light |
| 1 | Prismatic Ending |
| 3 | Thoughtseize |
Lands (19)
| 4 | Flooded Strand |
| 2 | Godless Shrine |
| 1 | Hallowed Fountain |
| 1 | Island |
| 4 | Marsh Flats |
| 1 | Meticulous Archive |
| 1 | Plains |
| 1 | Polluted Delta |
| 1 | Shadowy Backstreet |
| 1 | Swamp |
| 1 | Undercity Sewers |
| 1 | Watery Grave |
Other (4)
| 4 | Witch Enchanter |
Sideboard (15)
| 1 | Consign to Memory |
| 1 | Prismatic Ending |
| 2 | Damping Sphere |
| 2 | High Noon |
| 3 | Wrath of the Skies |
| 2 | Ashiok, Dream Render |
| 1 | Faerie Macabre |
| 3 | Mystical Dispute |