DECKLIST // MODERN // ARCHETYPE: WUB REANIMATOR // DATE: 2026-10-13 // MAIN: 60 // SIDE: 15
WUB Reanimator
Creatures (24)
| 2 | Emperor of Bones |
| 4 | Phelia, Exuberant Shepherd |
| 2 | Psychic Frog |
| 1 | Boggart Trawler |
| 3 | Flickerwisp |
| 4 | Overlord of the Balemurk |
| 4 | Quantum Riddler |
| 4 | Solitude |
Planeswalkers (1)
| 1 | Teferi, Time Raveler |
Spells (12)
| 4 | Consign to Memory |
| 1 | Erode |
| 3 | Fatal Push |
| 4 | Thoughtseize |
Lands (19)
| 4 | Flooded Strand |
| 2 | Godless Shrine |
| 1 | Hallowed Fountain |
| 4 | Marsh Flats |
| 1 | Meticulous Archive |
| 2 | Plains |
| 1 | Polluted Delta |
| 1 | Shadowy Backstreet |
| 1 | Swamp |
| 1 | Undercity Sewers |
| 1 | Watery Grave |
Other (4)
| 4 | Witch Enchanter |
Sideboard (15)
| 1 | Erode |
| 2 | Break the Ice |
| 3 | High Noon |
| 1 | Pest Control |
| 2 | Wrath of the Skies |
| 1 | Ashiok, Dream Render |
| 3 | Mystical Dispute |
| 2 | Teferi, Time Raveler |