Creatures (14)
| 2 | Seasoned Cryomancer |
| 4 | Hearth Elemental |
| 4 | Eddymurk Crab |
| 4 | Sunderflock |
Spells (27)
| 4 | Consider |
| 4 | Fiery Impulse |
| 4 | Opt |
| 4 | Sleight of Hand |
| 4 | Stubborn Denial |
| 2 | Get Out |
| 4 | Prismari Charm |
| 1 | Vibrant Outburst |
Lands (19)
| 4 | Island |
| 2 | Riverglide Pathway |
| 3 | Riverpyre Verge |
| 2 | Shivan Reef |
| 4 | Spirebluff Canal |
| 4 | Steam Vents |
Sideboard (15)
| 1 | Redcap Melee |
| 3 | Soul-Guide Lantern |
| 2 | Abrade |
| 3 | Change the Equation |
| 2 | Reckoner Bankbuster |
| 1 | Ral, Crackling Wit |
| 3 | Stormwing Entity |