Creatures (13)
| 2 | Arcbound Ravager |
| 3 | Emry, Lurker of the Loch |
| 4 | Pinnacle Emissary |
| 4 | Kappa Cannoneer |
Spells (5)
| 3 | Metallic Rebuke |
| 2 | Sink into Stupor |
Artifacts (22)
| 3 | Claws of Gix |
| 4 | Engineered Explosives |
| 4 | Mishra's Bauble |
| 4 | Mox Opal |
| 4 | Tormod's Crypt |
| 1 | Pithing Needle |
| 1 | Shadowspear |
| 1 | Skateboard |
Enchantments (4)
| 4 | Weapons Manufacturing |
Lands (16)
| 3 | Fiery Islet |
| 2 | Island |
| 2 | Shivan Reef |
| 3 | Spirebluff Canal |
| 2 | Steam Vents |
| 4 | Urza's Saga |
Sideboard (15)
| 3 | Consign to Memory |
| 3 | Galvanic Blast |
| 1 | Vexing Bauble |
| 2 | Damping Sphere |
| 2 | Whipflare |
| 2 | Blood Moon |
| 2 | Force of Negation |