DECKLIST // VINTAGE // ARCHETYPE: OATH OF DRUIDS // DATE: 2026-10-21 // MAIN: 60 // SIDE: 15
Oath of Druids
Creatures (4)
| 3 | Atraxa, Grand Unifier |
| 1 | Raph & Mikey, Troublemakers |
Planeswalkers (2)
| 2 | Oko, Thief of Crowns |
Spells (23)
| 1 | Ancestral Recall |
| 1 | Flusterstorm |
| 1 | Gitaxian Probe |
| 1 | Mental Misstep |
| 1 | Demonic Tutor |
| 1 | Flash |
| 1 | Gaea's Blessing |
| 1 | Time Walk |
| 3 | Force of Negation |
| 4 | Show and Tell |
| 4 | Stock Up |
| 4 | Force of Will |
Artifacts (9)
| 1 | Black Lotus |
| 1 | Mana Crypt |
| 1 | Mox Emerald |
| 1 | Mox Jet |
| 1 | Mox Pearl |
| 1 | Mox Ruby |
| 1 | Mox Sapphire |
| 1 | Sol Ring |
| 1 | Vexing Bauble |
Enchantments (4)
| 4 | Oath of Druids |
Lands (18)
| 1 | Ancient Tomb |
| 2 | Boseiju, Who Endures |
| 1 | Flooded Strand |
| 4 | Forbidden Orchard |
| 1 | Hedge Maze |
| 1 | Island |
| 1 | Misty Rainforest |
| 1 | Polluted Delta |
| 1 | Scalding Tarn |
| 3 | Tropical Island |
| 2 | Underground Sea |
Sideboard (15)
| 2 | Flusterstorm |
| 1 | Veil of Summer |
| 2 | Abrupt Decay |
| 2 | Null Rod |
| 2 | Dismember |
| 1 | Mindbreak Trap |
| 3 | Ravenous Trap |
| 2 | Serra's Emissary |