DECKLIST // VINTAGE // DATE: 2026-10-25 // MAIN: 60 // SIDE: 15
Unclassified Deck
Creatures (2)
| 2 | Atraxa, Grand Unifier |
Planeswalkers (6)
| 2 | Wrenn and Six |
| 2 | Chandra, Chill of Compliance |
| 2 | Oko, Thief of Crowns |
Spells (21)
| 1 | Ancestral Recall |
| 1 | Brainstorm |
| 1 | Gitaxian Probe |
| 1 | Mental Misstep |
| 2 | Pyroblast |
| 1 | Veil of Summer |
| 1 | Gaea's Blessing |
| 1 | Time Walk |
| 2 | Force of Negation |
| 4 | Stock Up |
| 4 | Force of Will |
| 2 | Lórien Revealed |
Artifacts (8)
| 1 | Black Lotus |
| 1 | Mox Emerald |
| 1 | Mox Ruby |
| 1 | Mox Sapphire |
| 1 | Vexing Bauble |
| 3 | Null Rod |
Enchantments (4)
| 4 | Oath of Druids |
Lands (19)
| 2 | Boseiju, Who Endures |
| 2 | Forbidden Orchard |
| 1 | Hedge Maze |
| 2 | Misty Rainforest |
| 2 | Scalding Tarn |
| 1 | Strip Mine |
| 1 | Thundering Falls |
| 2 | Tropical Island |
| 2 | Volcanic Island |
| 4 | Wasteland |
Sideboard (15)
| 2 | Consign to Memory |
| 2 | Pyroblast |
| 4 | Soul-Guide Lantern |
| 1 | Veil of Summer |
| 2 | Abrade |
| 2 | Ancient Grudge |
| 2 | Mindbreak Trap |