Creatures (22)
| 2 | Emperor of Bones |
| 4 | Phelia, Exuberant Shepherd |
| 1 | Flickerwisp |
| 1 | Hydroelectric Specimen |
| 2 | Subtlety |
| 4 | Overlord of the Balemurk |
| 4 | Quantum Riddler |
| 4 | Solitude |
Planeswalkers (2)
| 2 | Teferi, Time Raveler |
Spells (14)
| 3 | Consign to Memory |
| 3 | Ephemerate |
| 2 | March of Otherworldly Light |
| 1 | Prismatic Ending |
| 4 | Force of Negation |
| 1 | Sink into Stupor |
Lands (19)
| 4 | Flooded Strand |
| 1 | Godless Shrine |
| 1 | Hallowed Fountain |
| 1 | Island |
| 2 | Marsh Flats |
| 1 | Meticulous Archive |
| 1 | Plains |
| 4 | Polluted Delta |
| 1 | Shadowy Backstreet |
| 1 | Swamp |
| 1 | Undercity Sewers |
| 1 | Watery Grave |
Other (3)
| 3 | Witch Enchanter |
Sideboard (15)
| 1 | Consign to Memory |
| 2 | Nihil Spellbomb |
| 1 | Containment Priest |
| 2 | High Noon |
| 3 | Wrath of the Skies |
| 2 | Clarion Conqueror |
| 1 | Faerie Macabre |
| 2 | Mystical Dispute |
| 1 | Elesh Norn, Mother of Machines |