Creatures (12)
| 4 | Hearth Elemental |
| 4 | Eddymurk Crab |
| 4 | Sunderflock |
Spells (29)
| 4 | Consider |
| 1 | Fading Hope |
| 4 | Fiery Impulse |
| 4 | Opt |
| 4 | Sleight of Hand |
| 4 | Stubborn Denial |
| 3 | Get Out |
| 4 | Prismari Charm |
| 1 | Winternight Stories |
Lands (19)
| 4 | Island |
| 2 | Riverglide Pathway |
| 3 | Riverpyre Verge |
| 2 | Shivan Reef |
| 4 | Spirebluff Canal |
| 4 | Steam Vents |
Sideboard (15)
| 2 | Annul |
| 3 | Soul-Guide Lantern |
| 1 | Abrade |
| 2 | Change the Equation |
| 2 | Pyroclasm |
| 2 | Reckoner Bankbuster |
| 3 | Stormwing Entity |