Creatures (14)
| 4 | Rootwater Mystic |
| 4 | Tidal Visionary |
| 4 | Lord of Atlantis |
| 2 | Patron Wizard |
Spells (28)
| 4 | Opt |
| 4 | Portent |
| 4 | Sleight of Hand |
| 3 | Unsummon |
| 1 | Boomerang |
| 4 | Counterspell |
| 4 | Daze |
| 4 | Gush |
Artifacts (2)
| 2 | Winter Orb |
Lands (16)
| 2 | Cephalid Coliseum |
| 4 | Flooded Strand |
| 6 | Island |
| 4 | Polluted Delta |
Sideboard (15)
| 4 | Annul |
| 2 | Blue Elemental Blast |
| 3 | Hydroblast |
| 2 | Tidal Warrior |
| 2 | Legacy's Allure |
| 2 | Submerge |