Creatures (25)
| 4 | Clockwork Percussionist |
| 1 | Gingerbrute |
| 4 | Goblin Bushwhacker |
| 4 | Goblin Tomb Raider |
| 4 | Voldaren Epicure |
| 4 | Burning-Tree Emissary |
| 4 | Street Wraith |
Spells (18)
| 3 | Chain Lightning |
| 4 | Lightning Bolt |
| 2 | Reckless Abandon |
| 3 | Manamorphose |
| 4 | Rally at the Hornburg |
| 2 | Fireblast |
Lands (17)
| 4 | Great Furnace |
| 13 | Mountain |
Sideboard (15)
| 1 | Mountain |
| 2 | End the Festivities |
| 2 | Raze |
| 4 | Red Elemental Blast |
| 2 | Cast into the Fire |
| 2 | Searing Blaze |
| 2 | Suplex |