Creatures (25)
| 4 | Guide of Souls |
| 4 | Ocelot Pride |
| 4 | Ajani, Nacatl Pariah |
| 4 | Amped Raptor |
| 2 | Samut, Hazoret's Champion |
| 2 | Thalia, Guardian of Thraben |
| 4 | Voice of Victory |
| 1 | Phlage, Titan of Fire's Fury |
Spells (7)
| 4 | Swords to Plowshares |
| 3 | Once Upon a Time |
Enchantments (5)
| 3 | Static Prison |
| 2 | Goblin Bombardment |
Lands (23)
| 4 | Arid Mesa |
| 1 | Elegant Parlor |
| 2 | Karakas |
| 2 | Lazotep Quarry |
| 4 | Marsh Flats |
| 1 | Mountain |
| 1 | Plains |
| 2 | Plateau |
| 1 | Savannah |
| 1 | Sunbaked Canyon |
| 4 | Wasteland |
Sideboard (15)
| 3 | Pyroblast |
| 2 | Disruptor Flute |
| 3 | Price of Progress |
| 2 | Dewdrop Cure |
| 3 | Faerie Macabre |
| 2 | Loran of the Third Path |