Maindeck Breakdown (84d)
Core & flex cards across 7 recorded lists (events & leagues).
| Card Name | In Decks | Avg |
|---|---|---|
| Ancient Tomb | 100% | 3.7 |
| Lotus Petal | 100% | 3.7 |
| Urza's Saga | 100% | 3.7 |
| Mox Opal | 100% | 3.6 |
| Lion's Eye Diamond | 100% | 2.1 |
| Chrome Mox | 86% | 2 |
| Urza's Bauble | 71% | 3.8 |
| Mishra's Bauble | 71% | 3.4 |
| Pinnacle Emissary | 57% | 3.8 |
| Sink into Stupor | 57% | 2.5 |
| Karn, the Great Creator | 57% | 1.5 |
| Pithing Needle | 57% | 1 |
| Emry, Lurker of the Loch | 43% | 4 |
| Kappa Cannoneer | 43% | 4 |
| Seat of the Synod | 43% | 4 |
| Thoughtcast | 43% | 4 |
| Chalice of the Void | 43% | 3 |
| Snow-Covered Island | 43% | 2 |
| Council of Reeds | 43% | 1 |
| Engineered Explosives | 43% | 1 |
| Skateboard | 43% | 1 |
| Tormod's Crypt | 43% | 1 |
| Day's Undoing | 29% | 4 |
| Echo of Eons | 29% | 4 |
| Leyline of Anticipation | 29% | 4 |
| Force of Will | 29% | 3.5 |
| Riddlesmith | 29% | 3.5 |
| Volcanic Island | 29% | 3.5 |
| City of Traitors | 29% | 2 |
| Hexing Squelcher | 29% | 1 |
| Quantum Riddler | 29% | 1 |
| Plains | 14% | 8 |
| Ancient Stirrings | 14% | 4 |
| Auriok Salvagers | 14% | 4 |
| Basalt Monolith | 14% | 4 |
Sideboard Breakdown (84d)
Most common sideboard options across 7 recorded lists.
| Card Name | In Decks | Avg |
|---|---|---|
| Force of Will | 57% | 3.3 |
| Consign to Memory | 43% | 3 |
| Harbinger of the Seas | 43% | 2 |
| Karn, the Great Creator | 43% | 2 |
| Chalice of the Void | 43% | 1 |
| Damping Sphere | 43% | 1 |
| Disruptor Flute | 43% | 1 |
| Engineered Explosives | 43% | 1 |
| Haywire Mite | 43% | 1 |
| Tormod's Crypt | 43% | 1 |
| Leyline of the Void | 29% | 4 |
| Hexing Squelcher | 29% | 3 |
| Boomerang Basics | 29% | 1.5 |
| Grapeshot | 29% | 1 |
| Pyrite Spellbomb | 29% | 1 |
| Helm of Obedience | 14% | 4 |
| Pact of Negation | 14% | 4 |
| Defense Grid | 14% | 3 |
| Gamble | 14% | 3 |
| Abrade | 14% | 2 |
| Deafening Silence | 14% | 2 |
| Ethersworn Canonist | 14% | 2 |
| Faerie Macabre | 14% | 2 |
| Agatha's Soul Cauldron | 14% | 1 |
| Ensnaring Bridge | 14% | 1 |
| Force of Negation | 14% | 1 |
| Lion's Eye Diamond | 14% | 1 |
| Mycosynth Lattice | 14% | 1 |
| Portable Hole | 14% | 1 |
| Surgical Extraction | 14% | 1 |
| Veil of Summer | 14% | 1 |
| Walking Ballista | 14% | 1 |
Recent Blue Artifacts Decklists (7)
Latest tournament and league finishes over the last 84 days.
| Pilot | Result | Event | Date | Decklist |
|---|---|---|---|---|
| 2plus2isfive | #15 | MTGO showcase-challenge | 2026-10-25 | View 75 → |
| 2plus2isfive | 5-0 | MTGO league | 2026-10-25 | View 75 → |
| DB_romariovidal | #26 | MTGO challenge-16 | 2026-10-04 | View 75 → |
| therf | 5-0 | MTGO league | 2026-10-02 | View 75 → |
| Killabee | 5-0 | MTGO league | 2026-10-01 | View 75 → |
| 2plus2isfive | #15 | MTGO showcase-challenge | 2026-09-24 | View 75 → |
| Killabee | #24 | MTGO challenge-16 | 2026-09-23 | View 75 → |