Maindeck Breakdown (14d)
Core & flex cards across 19 recorded lists (events & leagues).
| Card Name | In Decks | Avg |
|---|---|---|
| Emry, Lurker of the Loch | 100% | 4 |
| Goblin Welder | 100% | 4 |
| Lotus Petal | 100% | 4 |
| Mishra's Bauble | 100% | 4 |
| Mox Opal | 100% | 4 |
| Sewer-veillance Cam | 100% | 4 |
| Urza's Saga | 100% | 4 |
| Volcanic Island | 100% | 4 |
| Seat of the Synod | 100% | 1.9 |
| Skateboard | 100% | 1 |
| Agatha's Soul Cauldron | 89% | 1 |
| Urza's Bauble | 79% | 3.3 |
| Chromatic Star | 74% | 1 |
| Pinnacle Emissary | 68% | 4 |
| Kappa Cannoneer | 68% | 2.3 |
| Arena of Glory | 68% | 1.2 |
| Great Furnace | 68% | 1 |
| Legion Extruder | 68% | 1 |
| Scalding Tarn | 63% | 3.1 |
| Force of Will | 53% | 4 |
| Sink into Stupor | 53% | 2.8 |
| Goblin Engineer | 47% | 4 |
| Bloodstained Mire | 47% | 1.1 |
| Mountain | 47% | 1 |
| Phyrexian Dragon Engine | 47% | 1 |
| Loki, God of Mischief | 37% | 2.3 |
| Plateau | 37% | 1 |
| Island | 32% | 1 |
| Wooded Foothills | 26% | 1.6 |
| Taiga | 26% | 1 |
| Aphetto Alchemist | 21% | 4 |
| Hawkeye's Bow | 21% | 3 |
| Transmute Artifact | 21% | 2 |
| Arid Mesa | 21% | 1 |
| Lion's Eye Diamond | 21% | 1 |
Sideboard Breakdown (14d)
Most common sideboard options across 19 recorded lists.
| Card Name | In Decks | Avg |
|---|---|---|
| Haywire Mite | 100% | 1 |
| Pithing Needle | 100% | 1 |
| Flusterstorm | 95% | 1.8 |
| Twinshot Sniper | 89% | 1 |
| Consign to Memory | 74% | 1.9 |
| Tormod's Crypt | 68% | 1.3 |
| Disruptor Flute | 63% | 1.3 |
| Damping Sphere | 53% | 1.5 |
| Sudden Demise | 42% | 3 |
| Rip Apart | 37% | 1.1 |
| Portable Hole | 37% | 1 |
| Force of Negation | 32% | 2 |
| Abrade | 32% | 1 |
| Torpor Orb | 26% | 1 |
| Agent of Treachery | 21% | 2 |
| Legolas's Quick Reflexes | 21% | 2 |
| Kappa Cannoneer | 21% | 1.5 |
| Spell Pierce | 21% | 1.3 |
| Flame of Anor | 21% | 1 |
| Soul-Guide Lantern | 21% | 1 |
| Veil of Summer | 21% | 1 |
| Swan Song | 16% | 2 |
| Aether Spellbomb | 11% | 1 |
| Pyrite Spellbomb | 11% | 1 |
| Ratchet Bomb | 11% | 1 |
| Barrowgoyf | 5% | 2 |
| Cast into the Fire | 5% | 1 |
| Feed the Swarm | 5% | 1 |
| Karakas | 5% | 1 |
| Lich's Relic | 5% | 1 |
| Lightning Bolt | 5% | 1 |
| Mindbreak Trap | 5% | 1 |
| Sheoldred's Edict | 5% | 1 |
Recent Sewer-Cam Combo Decklists (19)
Latest tournament and league finishes over the last 14 days.
| Pilot | Result | Event | Date | Decklist |
|---|---|---|---|---|
| kanican | #1 | MTGO challenge-16 | 2026-10-25 | View 75 → |
| zuranthus | #27 | MTGO showcase-challenge | 2026-10-25 | View 75 → |
| kanican | #5 | MTGO challenge-32 | 2026-10-24 | View 75 → |
| sfz | 5-0 | MTGO league | 2026-10-24 | View 75 → |
| mmapson125 | #14 | MTGO challenge-32 | 2026-10-22 | View 75 → |
| choutin | #27 | MTGO challenge-32 | 2026-10-22 | View 75 → |
| oskiyaa | #16 | MTGO challenge-32 | 2026-10-21 | View 75 → |
| choutin | #22 | MTGO challenge-32 | 2026-10-21 | View 75 → |
| Karl-ito | 5-0 | MTGO league | 2026-10-21 | View 75 → |
| Harry1232 | 5-0 | MTGO league | 2026-10-20 | View 75 → |
| HarryHoudiniMTG | 5-0 | MTGO league | 2026-10-19 | View 75 → |
| hughmann | #15 | MTGO challenge-16 | 2026-10-18 | View 75 → |
| oskiyaa | #31 | MTGO challenge-32 | 2026-10-17 | View 75 → |
| hughmann | 5-0 | MTGO league | 2026-10-17 | View 75 → |
| mmapson125 | #14 | MTGO challenge-32 | 2026-10-14 | View 75 → |
| choutin | #27 | MTGO challenge-32 | 2026-10-14 | View 75 → |
| oskiyaa | #16 | MTGO challenge-32 | 2026-10-13 | View 75 → |
| choutin | #22 | MTGO challenge-32 | 2026-10-13 | View 75 → |
| hughmann | #15 | MTGO challenge-16 | 2026-10-12 | View 75 → |