Maindeck Breakdown (14d)
Core & flex cards across 2 recorded lists (events & leagues).
| Card Name | In Decks | Avg |
|---|---|---|
| Brainstorm | 100% | 4 |
| Flooded Strand | 100% | 4 |
| Force of Will | 100% | 4 |
| Island | 100% | 4 |
| Ponder | 100% | 4 |
| Stoneforge Mystic | 100% | 3.5 |
| Plains | 100% | 3 |
| Swords to Plowshares | 100% | 3 |
| Kaldra Compleat | 100% | 1 |
| Cephalid Illusionist | 50% | 4 |
| Disruptor Flute | 50% | 4 |
| Flow State | 50% | 4 |
| Prismatic Vista | 50% | 4 |
| Tamiyo, Inquisitive Student | 50% | 4 |
| Council's Judgment | 50% | 3 |
| Narcomoeba | 50% | 3 |
| Nomads en-Kor | 50% | 3 |
| The Theorist, Jace Beleren | 50% | 3 |
| Urza's Saga | 50% | 3 |
| Back to Basics | 50% | 2 |
| Daze | 50% | 2 |
| Misty Rainforest | 50% | 2 |
| Scalding Tarn | 50% | 2 |
| Shuko | 50% | 2 |
| Tundra | 50% | 2 |
| Batterskull | 50% | 1 |
| Cabal Therapy | 50% | 1 |
| Cryptic Coat | 50% | 1 |
| Dread Return | 50% | 1 |
| Lórien Revealed | 50% | 1 |
| Marsh Flats | 50% | 1 |
| Meticulous Archive | 50% | 1 |
| Prismatic Ending | 50% | 1 |
| Supreme Verdict | 50% | 1 |
| Thassa's Oracle | 50% | 1 |
Sideboard Breakdown (14d)
Most common sideboard options across 2 recorded lists.
| Card Name | In Decks | Avg |
|---|---|---|
| Lavinia, Azorius Renegade | 100% | 2 |
| Consign to Memory | 50% | 3 |
| Damping Sphere | 50% | 3 |
| Rest in Peace | 50% | 3 |
| Wrath of the Skies | 50% | 3 |
| Force of Negation | 50% | 2 |
| Surgical Extraction | 50% | 2 |
| Swords to Plowshares | 50% | 2 |
| Back to Basics | 50% | 1 |
| Flusterstorm | 50% | 1 |
| Fragmentize | 50% | 1 |
| Ghost Vacuum | 50% | 1 |
| Pithing Needle | 50% | 1 |
| Prismatic Ending | 50% | 1 |
| Supreme Verdict | 50% | 1 |
| Teferi, Time Raveler | 50% | 1 |
Recent WUR Stoneblade Decklists (2)
Latest tournament and league finishes over the last 14 days.
| Pilot | Result | Event | Date | Decklist |
|---|---|---|---|---|
| Carllomv | 5-0 | MTGO league | 2026-10-17 | View 75 → |
| magneto19 | 5-0 | MTGO league | 2026-10-16 | View 75 → |