Maindeck Breakdown (84d)
Core & flex cards across 9 recorded lists (events & leagues).
| Card Name | In Decks | Avg |
|---|---|---|
| Counterspell | 100% | 4 |
| Fatal Push | 100% | 4 |
| Island | 100% | 4 |
| Polluted Delta | 100% | 3.8 |
| Consult the Star Charts | 100% | 3.6 |
| Spell Snare | 100% | 3.6 |
| Wan Shi Tong, Librarian | 100% | 3.6 |
| Field of Ruin | 100% | 3.4 |
| Flooded Strand | 100% | 3.1 |
| Watery Grave | 100% | 2.9 |
| Sheoldred's Edict | 100% | 2.6 |
| Undercity Sewers | 100% | 2.6 |
| Snapcaster Mage | 100% | 1.8 |
| Scalding Tarn | 100% | 1.4 |
| Subtlety | 89% | 2.9 |
| Cling to Dust | 89% | 2.1 |
| Spell Pierce | 89% | 1.5 |
| Swamp | 89% | 1 |
| Orcish Bowmasters | 78% | 2.7 |
| Consign to Memory | 67% | 1.5 |
| Force of Negation | 56% | 1.2 |
| Theorist's Sanctum | 44% | 1 |
| Tishana's Tidebinder | 44% | 1 |
| Archmage's Charm | 33% | 2.7 |
| Gloomlake Verge | 33% | 1.3 |
| Misty Rainforest | 33% | 1.3 |
| Murktide Regent | 33% | 1.3 |
| Logic Knot | 33% | 1 |
| Shark Typhoon | 33% | 1 |
| Sink into Stupor | 22% | 1 |
| Brainsurge | 11% | 2 |
| Cryptic Command | 11% | 2 |
| Dress Down | 11% | 2 |
| Requiting Hex | 11% | 2 |
| Castle Vantress | 11% | 1 |
Sideboard Breakdown (84d)
Most common sideboard options across 9 recorded lists.
| Card Name | In Decks | Avg |
|---|---|---|
| Mystical Dispute | 100% | 2.8 |
| Consign to Memory | 89% | 3.1 |
| Requiting Hex | 89% | 1.4 |
| Test of Talents | 89% | 1 |
| Damnation | 78% | 1.7 |
| Break the Ice | 67% | 1.8 |
| Ashiok, Dream Render | 56% | 1.8 |
| Kaito, Bane of Nightmares | 44% | 1.3 |
| Engineered Explosives | 33% | 1.7 |
| Nihil Spellbomb | 33% | 1.7 |
| Surgical Extraction | 33% | 1 |
| Toxic Deluge | 33% | 1 |
| Harbinger of the Seas | 11% | 2 |
| High Noon | 11% | 2 |
| Dress Down | 11% | 1 |
| Murktide Regent | 11% | 1 |
| Pest Control | 11% | 1 |
| Unmoored Ego | 11% | 1 |
Recent UB Midrange Decklists (9)
Latest tournament and league finishes over the last 84 days.
| Pilot | Result | Event | Date | Decklist |
|---|---|---|---|---|
| kickhn2002 | #18 | MTGO challenge-32 | 2026-10-21 | View 75 → |
| hubed | #5 | MTGO challenge-64 | 2026-10-20 | View 75 → |
| hubed | #29 | MTGO challenge-32 | 2026-10-16 | View 75 → |
| GWT | #3 | MTGO challenge-16 | 2026-10-03 | View 75 → |
| hubed | #5 | MTGO challenge-64 | 2026-10-02 | View 75 → |
| soggymeatball | #20 | MTGO challenge-32 | 2026-09-29 | View 75 → |
| ipadkid | #22 | MTGO challenge-32 | 2026-09-22 | View 75 → |
| ipadkid | #20 | MTGO unknown | 2026-09-19 | View 75 → |
| Andeloth | 5-0 | MTGO league | 2026-09-16 | View 75 → |