Maindeck Breakdown (84d)
Core & flex cards across 11 recorded lists (events & leagues).
| Card Name | In Decks | Avg |
|---|---|---|
| Mishra's Bauble | 100% | 4 |
| Scalding Tarn | 100% | 4 |
| Tamiyo, Inquisitive Student | 100% | 4 |
| Urza's Saga | 100% | 4 |
| Cori-Steel Cutter | 100% | 3.9 |
| Mox Opal | 100% | 3.6 |
| Emry, Lurker of the Loch | 100% | 3.5 |
| Mox Amber | 100% | 2.7 |
| Island | 100% | 1.9 |
| Steam Vents | 100% | 1.8 |
| Aether Spellbomb | 100% | 1 |
| Thundering Falls | 100% | 1 |
| Metallic Rebuke | 91% | 3.1 |
| Unholy Heat | 91% | 2 |
| Quantum Riddler | 91% | 1.9 |
| Otawara, Soaring City | 91% | 1 |
| Flame of Anor | 82% | 2.7 |
| Spirebluff Canal | 82% | 1.9 |
| Breeding Pool | 82% | 1 |
| Haywire Mite | 82% | 1 |
| Lightning Bolt | 73% | 3 |
| Skateboard | 73% | 1 |
| Soul-Guide Lantern | 64% | 1 |
| Blood Moon | 55% | 1.5 |
| Mountain | 55% | 1 |
| Shadowspear | 55% | 1 |
| Abhorrent Oculus | 36% | 1.8 |
| Tormod's Crypt | 36% | 1.3 |
| Boomerang Basics | 27% | 3.3 |
| Galvanic Blast | 27% | 2.3 |
| Fiery Islet | 27% | 1 |
| Magus of the Moon | 27% | 1 |
| Misty Rainforest | 27% | 1 |
| Sokka, Bold Boomeranger | 27% | 1 |
| Consign to Memory | 18% | 2 |
Sideboard Breakdown (84d)
Most common sideboard options across 11 recorded lists.
| Card Name | In Decks | Avg |
|---|---|---|
| Consign to Memory | 100% | 3.4 |
| Force of Negation | 91% | 1.3 |
| Mystical Dispute | 73% | 1.9 |
| Ashiok, Dream Render | 73% | 1 |
| Pithing Needle | 73% | 1 |
| Obsidian Charmaw | 55% | 2.5 |
| Ragavan, Nimble Pilferer | 55% | 2 |
| Avengers Disassembled | 55% | 1.5 |
| Blood Moon | 36% | 1.8 |
| Fire Magic | 36% | 1.5 |
| Shadowspear | 36% | 1 |
| Swan Song | 27% | 1.3 |
| Hurkyl's Recall | 27% | 1 |
| Vandalblast | 18% | 2 |
| Test of Talents | 18% | 1.5 |
| Flame of Anor | 18% | 1 |
| Pyroclasm | 18% | 1 |
| Flare of Denial | 9% | 2 |
| Kappa Cannoneer | 9% | 2 |
| Strix Serenade | 9% | 2 |
| Wear // Tear | 9% | 2 |
| Elixir of Immortality | 9% | 1 |
| Soul-Guide Lantern | 9% | 1 |
| Spell Snare | 9% | 1 |
| Tormod's Crypt | 9% | 1 |
| Vexing Bauble | 9% | 1 |
Recent UR Steel-Cutter Decklists (11)
Latest tournament and league finishes over the last 84 days.
| Pilot | Result | Event | Date | Decklist |
|---|---|---|---|---|
| SilverSeraph123 | #12 | MTGO challenge-16 | 2026-10-18 | View 75 → |
| don_mars | 5-0 | MTGO league | 2026-10-11 | View 75 → |
| SilverSeraph123 | #12 | MTGO challenge-16 | 2026-10-06 | View 75 → |
| Rapgod | #21 | MTGO challenge-32 | 2026-10-06 | View 75 → |
| SilverSeraph123 | 5-0 | MTGO league | 2026-10-06 | View 75 → |
| don_mars | 5-0 | MTGO league | 2026-10-05 | View 75 → |
| Varo | #15 | MTGO challenge-96 | 2026-10-02 | View 75 → |
| SilverSeraph123 | #22 | MTGO challenge-96 | 2026-10-02 | View 75 → |
| SH00PDAWH00P2 | #30 | MTGO challenge-64 | 2026-09-25 | View 75 → |
| xykx | 5-0 | MTGO league | 2026-09-24 | View 75 → |
| Alozzk | 5-0 | MTGO league | 2026-09-22 | View 75 → |