Maindeck Breakdown (28d)
Core & flex cards across 4 recorded lists (events & leagues).
| Card Name | In Decks | Avg |
|---|---|---|
| Snow-Covered Island | 100% | 9 |
| Brainstorm | 100% | 4 |
| Counterspell | 100% | 4 |
| Lórien Revealed | 100% | 4 |
| Skred | 100% | 4 |
| Volatile Fjord | 100% | 4 |
| Ponder | 100% | 3.8 |
| Tolarian Terror | 100% | 3.8 |
| Snow-Covered Mountain | 100% | 3 |
| Spell Pierce | 100% | 3 |
| Murmuring Mystic | 100% | 2.5 |
| Preordain | 100% | 2 |
| Azure Fleet Admiral | 100% | 1 |
| Crimson Fleet Commodore | 100% | 1 |
| Lose Focus | 100% | 1 |
| Perilous Landscape | 75% | 2 |
| Breath Weapon | 75% | 1.7 |
| Suplex | 50% | 4 |
| Plunder the Trollshaws | 50% | 1.5 |
| Galvanic Discharge | 25% | 4 |
| Guttersnipe | 25% | 3 |
| Bonder's Ornament | 25% | 2 |
| Fiery Cannonade | 25% | 2 |
| Lightning Bolt | 25% | 2 |
| Seething Landscape | 25% | 2 |
| Torch the Tower | 25% | 2 |
| Seize the Storm | 25% | 1 |
Sideboard Breakdown (28d)
Most common sideboard options across 4 recorded lists.
| Card Name | In Decks | Avg |
|---|---|---|
| Annul | 100% | 2.8 |
| Hydroblast | 100% | 2.8 |
| Pyroblast | 100% | 2.8 |
| Vandalblast | 100% | 1.5 |
| Campfire | 75% | 3 |
| Cast into the Fire | 75% | 1.3 |
| Breath Weapon | 50% | 1 |
| Blue Elemental Blast | 25% | 3 |
| Red Elemental Blast | 25% | 2 |
| Envelop | 25% | 1 |
Recent UR Terror Decklists (4)
Latest tournament and league finishes over the last 28 days.
| Pilot | Result | Event | Date | Decklist |
|---|---|---|---|---|
| Syns | 5-0 | MTGO league | 2026-10-05 | View 75 → |
| SpockVidaLoka | #24 | MTGO challenge-32 | 2026-10-04 | View 75 → |
| kidwithgun | #7 | MTGO challenge-16 | 2026-10-03 | View 75 → |
| True-Name-Nemesis | 5-0 | MTGO league | 2026-10-01 | View 75 → |