Maindeck Breakdown (84d)
Core & flex cards across 15 recorded lists (events & leagues).
| Card Name | In Decks | Avg |
|---|---|---|
| Forest | 100% | 9.6 |
| Avatar of Burgeoning Echoes | 100% | 4 |
| Breeding Pool | 100% | 4 |
| Earthbender Ascension | 100% | 4 |
| Fabled Passage | 100% | 4 |
| Icetill Explorer | 100% | 4 |
| Llanowar Elves | 100% | 4 |
| Sazh's Chocobo | 100% | 4 |
| Mossborn Hydra | 100% | 3.9 |
| Elven Passage | 100% | 1.4 |
| Ba Sing Se | 100% | 1.3 |
| Island | 100% | 1.2 |
| Escape Tunnel | 87% | 3 |
| Botanical Sanctum | 87% | 2 |
| Shared Roots | 80% | 3.1 |
| Meltstrider's Resolve | 80% | 1.8 |
| Sapling Nursery | 67% | 1.8 |
| Mightform Harmonizer | 60% | 3.9 |
| Esper Origins | 27% | 3.8 |
| Way of the Paradox | 13% | 4 |
| Bushwhack | 13% | 3 |
| The Theorist, Jace Beleren | 13% | 2 |
| Repulsive Mutation | 13% | 1 |
| Seasoned Cryomancer | 7% | 2 |
| Defend the Rider | 7% | 1 |
| Hard-Hitting Question | 7% | 1 |
| Keen-Eyed Curator | 7% | 1 |
| Lumbering Worldwagon | 7% | 1 |
Sideboard Breakdown (84d)
Most common sideboard options across 15 recorded lists.
| Card Name | In Decks | Avg |
|---|---|---|
| Meltstrider's Resolve | 100% | 1.5 |
| Torpor Orb | 93% | 2.1 |
| Origin of Metalbending | 87% | 1.9 |
| Into the Flood Maw | 80% | 2.3 |
| Warg Tactics | 80% | 2 |
| Keen-Eyed Curator | 73% | 1.3 |
| Soul-Guide Lantern | 73% | 1 |
| Sapling Nursery | 67% | 1.9 |
| Disdainful Stroke | 40% | 1.8 |
| Mightform Harmonizer | 27% | 3.8 |
| Surrak, Elusive Hunter | 20% | 2.7 |
| Eumidian Terrabotanist | 13% | 4 |
| Wistfulness | 13% | 2 |
| Repulsive Mutation | 13% | 1 |
| Ghost Vacuum | 7% | 2 |
| Karn, Argent Defender | 7% | 2 |
Recent UG Landfall Decklists (15)
Latest tournament and league finishes over the last 84 days.
| Pilot | Result | Event | Date | Decklist |
|---|---|---|---|---|
| temur4life | 5-0 | MTGO league | 2026-10-23 | View 75 → |
| unagieel | #22 | MTGO challenge-16 | 2026-10-15 | View 75 → |
| unagieel | #14 | MTGO challenge-16 | 2026-10-10 | View 75 → |
| leonidastheking | #26 | MTGO challenge-32 | 2026-10-09 | View 75 → |
| J_tekt | #3 | MTGO challenge-16 | 2026-10-08 | View 75 → |
| unagieel | #7 | MTGO challenge-16 | 2026-10-08 | View 75 → |
| unagieel | #20 | MTGO challenge-16 | 2026-10-07 | View 75 → |
| morris | #21 | MTGO challenge-16 | 2026-10-07 | View 75 → |
| duke12 | #26 | MTGO challenge-16 | 2026-10-07 | View 75 → |
| unagieel | #1 | MTGO challenge-16 | 2026-10-06 | View 75 → |
| unagieel | #32 | MTGO challenge-32 | 2026-10-06 | View 75 → |
| unagieel | #20 | MTGO challenge-16 | 2026-10-04 | View 75 → |
| morris | #21 | MTGO challenge-16 | 2026-10-04 | View 75 → |
| duke12 | #26 | MTGO challenge-16 | 2026-10-04 | View 75 → |
| unagieel | #14 | MTGO challenge-16 | 2026-10-01 | View 75 → |